1 | 1993 | / | 03 | Lakhmichand M.A. * |
2 | 2001 | / | 06 | Lourdes Chandramohan |
3 | 2004 | / | 10 | Ranjit Singh |
4 | 2008 | / | 09 | Uma Narayanan, K N |
5 | 2013 | / | 09 | Lee Eng Liew |
6 | 2013 | / | 11 | Suriakumar Arulampalam |
7 | 2014 | / | 11 | Kai Shern Keek |
8 | 2015 | / | 11 | Aerin Hin |
9 | 2016 | / | 01 | Soo Chin Oi |
10 | 2017 | / | 06 | Brandon Foo |
11 | 2017 | / | 07 | Pregalathan |
12 | 2017 | / | 07 | Renuka Yogalingam |
13 | 2017 | / | 09 | Wong Hang Hiang |
14 | 2017 | / | 11 | Hariom Rana |
15 | 2017 | / | 11 | Theodorus Clarence Tessensohn |
16 | 2017 | / | 11 | Abang Mohd Aizat Abang Affendi |
17 | 2017 | / | 11 | Muhammad Amir Shamsolnizam |
18 | 2017 | / | 11 | Avnish Paresh Damani |
* | Chartered Members |
Updated - 29th Dec 2017
Subscribe to:
Posts (Atom)